<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postcards From The Smokies &#187; Day Trips</title>
	<atom:link href="http://www.postcardsfromthesmokies.com/category/day_trips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromthesmokies.com</link>
	<description>We love the Smoky Mountains. Wish you were here!</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leaving the Land of Sun and Sand&#8230; for Sun and Snow</title>
		<link>http://www.postcardsfromthesmokies.com/2012/01/leaving-the-of-land-sun-and-sand-for-sun-and-snow/</link>
		<comments>http://www.postcardsfromthesmokies.com/2012/01/leaving-the-of-land-sun-and-sand-for-sun-and-snow/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:39:09 +0000</pubDate>
		<dc:creator>Postcards</dc:creator>
				<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Bryson City NC]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Newfound gap snow]]></category>

		<guid isPermaLink="false">http://www.postcardsfromthesmokies.com/?p=1315</guid>
		<description><![CDATA[In January, a lot of us dream of Florida&#8217;s sunny beaches. But for Floridians Kristian and Ingrid Yanez, a snowy Newfound Gap was their dream come true. Even with Saturday morning&#8217;s chilling 17 degrees atop the Smokies, sibling rivalry is rarely this much fun. At 5046 feet elevation, Newfound Gap&#8217;s temperatures are usually 10º–15º cooler [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postcardsfromthesmokies.com/wp-content/uploads/2012/01/snowball-fight.jpg"><img class="alignnone size-full wp-image-1316" title="snowball-fight" src="http://www.postcardsfromthesmokies.com/wp-content/uploads/2012/01/snowball-fight.jpg" alt="" width="293" height="431" /></a></p>
<p><strong>In January, a lot of us dream of Florida&#8217;s sunny beaches.</strong> But for Floridians Kristian and Ingrid Yanez, a snowy Newfound Gap was their dream come true. Even with Saturday morning&#8217;s chilling 17 degrees atop the Smokies, sibling rivalry is rarely this much fun.</p>
<p>At 5046 feet elevation, Newfound Gap&#8217;s temperatures are usually 10º–15º cooler than Bryson City. And it receives much more precipitation, making it the best place to find snow. But before heading out, please check the road conditions.</p>
<p>For updated road and weather information call the Great Smoky Mountains National Park at (865) 436-1200. Once you hear a voice, dial extension 631 for road information or extension 630 for a weather forecast.</p>
<p>You can get that same information via the Internet by going to <a title="GSMNP weather and rad conditions" href="http://twitter.com/smokiesroadsnps" target="_blank">twitter.com/smokiesroadsnps</a> to read recent road notification postings. This is a Twitter website maintained by the Park, but anybody can access it at any time without having to establish a Twitter account. The webpage is updated 3-4 times a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromthesmokies.com/2012/01/leaving-the-of-land-sun-and-sand-for-sun-and-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Load of This Curvaceous 75 Year-old Beauty!</title>
		<link>http://www.postcardsfromthesmokies.com/2010/06/get-a-load-of-this-curvaceous-75-year-old-beauty/</link>
		<comments>http://www.postcardsfromthesmokies.com/2010/06/get-a-load-of-this-curvaceous-75-year-old-beauty/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:08:46 +0000</pubDate>
		<dc:creator>Postcards</dc:creator>
				<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Kodak Moments]]></category>
		<category><![CDATA[Blue Ridge Parkway]]></category>
		<category><![CDATA[Bryson City NC]]></category>
		<category><![CDATA[Cherokee NC]]></category>
		<category><![CDATA[Great Smoky]]></category>

		<guid isPermaLink="false">http://www.postcardsfromthesmokies.com/?p=692</guid>
		<description><![CDATA[The Blue Ridge Parkway turns 75 this year and it&#8217;s as gorgeous as ever, with unmatched views of Appalachia. &#8220;America&#8217;s Favorite Drive&#8221; stretches 470 miles from the Shehandoah National Park in Virginia to the Great Smoky Mountains National Park in North Carolina. We&#8217;re a little prejudiced of course, but we believe the rugged southern section [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postcardsfromthesmokies.com/wp-content/uploads/2010/06/Smokies-from-BRP2.jpg"><img class="alignnone size-full wp-image-695" title="Smokies-from-BRP" src="http://www.postcardsfromthesmokies.com/wp-content/uploads/2010/06/Smokies-from-BRP2.jpg" alt="" width="431" height="293" /></a></p>
<p><strong><a class="border=&quot;0&quot;" title="Click for 75th Anniversary official website" href="http://www.blueridgeparkway75.org/" target="_blank"><img class="size-full wp-image-194" style="margin-right: 10px; margin-bottom: 4px;" title="Blue Ridge Parkway 75th Anniversary" src="http://www.postcardsfromthesmokies.com/wp-content/uploads/2009/11/BRP75_2C.jpg" alt="BRP75" width="100" height="115" align="left" /></a>The Blue Ridge Parkway turns 75 this year </strong>and it&#8217;s as gorgeous as ever, with unmatched views of Appalachia. &#8220;America&#8217;s Favorite Drive&#8221; stretches 470 miles from the Shehandoah National Park in Virginia to the Great Smoky Mountains National Park in North Carolina. We&#8217;re a little prejudiced of course, but we believe the rugged southern section is the most scenic. In fact, the 90 mile drive from Cherokee to Asheville will take you to the highest point on the Parkway at Richland Balsam. It&#8217;s a great day trip from the Bryson City / Cherokee area.</p>
<p>Download a pdf <a title="PDF map" href="http://blueridgeparkway75.org/files/brp_map." target="_blank">map of the Blue Ridge Parkway</a>.</p>
<p>Photo by Shari Jardina, an <a title="Shari's website" href="http://www.wolfmountainimages.com/" target="_blank">Indianapolis photographer</a> who’s captured many images of the North Carolina Smokies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromthesmokies.com/2010/06/get-a-load-of-this-curvaceous-75-year-old-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clingmans Dome — On Top of Old Smoky</title>
		<link>http://www.postcardsfromthesmokies.com/2008/08/clingmans-dome-%e2%80%94-on-top-of-old-smoky/</link>
		<comments>http://www.postcardsfromthesmokies.com/2008/08/clingmans-dome-%e2%80%94-on-top-of-old-smoky/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 01:44:52 +0000</pubDate>
		<dc:creator>Postcards</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[Hikes & Walks]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Clingmans Dome]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>

		<guid isPermaLink="false">http://www.postcardsfromthesmokies.com/?p=62</guid>
		<description><![CDATA[At 6643 feet, Clingmans Dome is the highest point in the Great Smoky Mountains National Park. Located in the northernmost part of Swain County along the North Carolina–Tennessee border, the temperatures at Clingmans Dome are often 10 to 20 degrees cooler than Bryson City&#8217;s. On a clear day, take the (steep) half-mile walk from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postcardsfromthesmokies.com/wp-content/uploads/2008/08/clingmans-dome1.jpg"><img class="alignnone size-medium wp-image-64" title="clingmans-dome1" src="http://www.postcardsfromthesmokies.com/wp-content/uploads/2008/08/clingmans-dome1.jpg" alt="" width="431" height="293" /></a></p>
<p><strong>At 6643 feet, Clingmans Dome is the highest point in the Great Smoky Mountains National Park</strong>. Located in the northernmost part of Swain County along the North Carolina–Tennessee border, the temperatures at Clingmans Dome are often 10 to 20 degrees cooler than Bryson City&#8217;s. On a clear day, take the (steep) half-mile walk from the parking lot to the observation tower, and you&#8217;ll be rewarded with a stunning 360-degree view of the Smokies and beyond. The seven-mile road from US 441 to Clingmans Dome is open Aprll thru November. Photo by J.R. vanLienden, Masterpiece Portraits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromthesmokies.com/2008/08/clingmans-dome-%e2%80%94-on-top-of-old-smoky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontana Lake — a Relaxing Day in the Smoky Mountains</title>
		<link>http://www.postcardsfromthesmokies.com/2008/08/fontana-lake-%e2%80%94-a-relaxing-day-in-the-smoky-mountains/</link>
		<comments>http://www.postcardsfromthesmokies.com/2008/08/fontana-lake-%e2%80%94-a-relaxing-day-in-the-smoky-mountains/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:13:06 +0000</pubDate>
		<dc:creator>Postcards</dc:creator>
				<category><![CDATA[Day Trips]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Lakes, Creeks  & Waterfalls]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Lake Fontana]]></category>

		<guid isPermaLink="false">http://www.postcardsfromthesmokies.com/?p=59</guid>
		<description><![CDATA[Of all the ways to enjoy the Great Smokies, nothing is more relaxing than a pontoon boat outing on beautiful Fontana Lake. With the entire north shore of the 35-mile-long lake protected by the Great Smoky Mountains National Park, wildlife sightings are common, including black bears and bald eagles. Several marinas rent the covered boats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postcardsfromthesmokies.com/wp-content/uploads/2008/08/almond-marina1.jpg"><img class="alignnone size-medium wp-image-61" title="almond-marina1" src="http://www.postcardsfromthesmokies.com/wp-content/uploads/2008/08/almond-marina1.jpg" alt="" width="431" height="293" /></a></p>
<p><strong>Of all the ways to enjoy the Great Smokies,</strong> nothing is more relaxing than a pontoon boat outing on beautiful Fontana Lake. With the entire north shore of the 35-mile-long lake protected by the Great Smoky Mountains National Park, wildlife sightings are common, including black bears and bald eagles. Several <a title="Fontana marinas" href="http://www.greatsmokies.com/fontana.asp" target="_blank">marinas</a> rent the covered boats for full-day or half-day outings. Photo by J.R. vanLienden, Masterpiece Portraits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromthesmokies.com/2008/08/fontana-lake-%e2%80%94-a-relaxing-day-in-the-smoky-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

